| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 8.60 X 44.65 | |
| Height | 3.0500 | |
| Width | 8.6000 | |
| Length | 44.6500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 34.7500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | EXTENDED BOLT HANDLE, VORTEX | |
| CROSSFIRE II 2-7X32 INCLUDED, | ||
| FRONT AND REAR SLING EYELETS, | ||
| ACCEPTS AFTER MARKET MAGS, | ||
| SUPPRESSOR READY | ||
WINCHESTER XPERT BR 22LR 16.5 – ” 10SH BLK SR W/VRTX CRSFRII
WINCHESTER XPERT BR 22LR 16.5 – ” 10SH BLK SR W/VRTX CRSFRII
$450.55
WINCHESTER XPERT BR 22LR 16.5 – ” 10SH BLK SR W/VRTX CRSFRII
Availability: 9 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Shipping Weight | |
| Sights | |
| Sights Type |




Reviews
There are no reviews yet.