| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 6.15 X 9.75 | |
| Height | 1.8500 | |
| Width | 6.1500 | |
| Length | 9.7500 | |
| CALIBER | 38 SPL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | FIXED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.0000 | |
| WEIGHT IN OUNCES | 24.2000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | CONCEALED | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
TAURUS 850 38SPL 2″ FIXED – 5-SHOT BLACK RUBBER
TAURUS 850 38SPL 2″ FIXED – 5-SHOT BLACK RUBBER
$368.04
TAURUS 850 38SPL 2″ FIXED – 5-SHOT BLACK RUBBER
Availability: 7 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (CA) |






Reviews
There are no reviews yet.