| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.85 X 6.45 | |
| Height | 1.3500 | |
| Width | 3.8500 | |
| Length | 6.4500 | |
| CALIBER | 338 LAPUA MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | NOSLER MATCH GRADE AMMUNITION | |
| CONSISTS OF NOSLERS PRECISELY | ||
| DESIGNED CUSTOM COMPETITION | ||
| BULLET WITH NOSLER BRASS. | ||
NOSLER MATCH 338 LAPUA MAG – 300GR CUSTOM HPBT 20RD 10BX/CS
NOSLER MATCH 338 LAPUA MAG – 300GR CUSTOM HPBT 20RD 10BX/CS
$131.47
NOSLER MATCH 338 LAPUA MAG – 300GR CUSTOM HPBT 20RD 10BX/CS
Availability: 80 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Grains | |
| Units per Box | |
| Cost per Round | |
| Length | |
| Case Material |






Reviews
There are no reviews yet.