| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.90 X 7.10 | |
| Height | 1.7000 | |
| Width | 2.9000 | |
| Length | 7.1000 | |
| CALIBER | 450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
$43.78
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
Out of stock
| UPC | 020892227958 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X4501 |
| Bullet Weight (Grains) | 260 |
| Caliber/Gauge | .450 Bushmaster |
| Case Material | |
| Grains | 260 GRAINS |
| Length | |
| Shipping Weight | 1.421 |
| Units per Box | 20 |
| Cost per Round | 2.19 |






Reviews
There are no reviews yet.