| UPC | 020892225008 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | WM193150 |
| Bullet Weight (Grains) | 55 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | |
| Grains | 55 gr |
| Shipping Weight | 4.03 |
| Units per Box | 150 |
| Cost per Round | 0.67 |
WIN 5.56 55GR M193 FMJ 150RD
WIN 5.56 55GR M193 FMJ 150RD
$100.14
WIN 5.56 55GR M193 FMJ 150RD
Out of stock




Reviews
There are no reviews yet.