| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.90 X 13.65 | |
| Height | 3.4000 | |
| Width | 8.9000 | |
| Length | 13.6500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1800 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.0700 | |
| OTHER FEATURES: | LE EDITION | |
| CRx FRAME MR SLIDE | ||
| SLIM LIKE CRX | ||
| UNTHREADED BLACK BBL | ||
| OPTIC CUT | ||
| FRONT RAIL | ||
| 4-4.5LB TRIGGER. | ||
| 2-15 RD MAGS | ||
| SLIDE CUT OUT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
SHADOW SYSTEMS LE ED. CR920XL – 9MM OPTIC CUT BLACK
SHADOW SYSTEMS LE ED. CR920XL – 9MM OPTIC CUT BLACK
$599.00
SHADOW SYSTEMS LE ED. CR920XL – 9MM OPTIC CUT BLACK
Availability: 4 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Barrel Length | |
| State Restriction (CA) | |
| Caliber/Gauge | |
| Capacity | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| Number of Magazines | |
| Color | |
| Action | |
| Sights Type | |
| Sights | |
| Rate of Twist | |
| Shipping Weight | |
| Product Type |







Reviews
There are no reviews yet.