| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 15.45 X 50.85 | |
| Height | 3.8000 | |
| Width | 15.4500 | |
| Length | 50.8500 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 36.6200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.38 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1-PC ALUMINUM CHASSIS MACHINED | |
| FROM BILLET,ADJUSTABLE LOP AND | ||
| COMB HEIGHT,THREADED HEAVY | ||
| BARREL W/CAP,1-PC PICATINNY | ||
| RAIL,ACCU TRIGGER | ||
SAVAGE B22 PRECISION 22WMR 18″ – HB MDT CHASSIS W/RAIL BLACK
SAVAGE B22 PRECISION 22WMR 18″ – HB MDT CHASSIS W/RAIL BLACK
$664.86
SAVAGE B22 PRECISION 22WMR 18″ – HB MDT CHASSIS W/RAIL BLACK
Availability: 17 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Shipping Weight | |
| Sights | |
| Units per Box |




Reviews
There are no reviews yet.