| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.20 X 5.50 | |
| Height | 1.3500 | |
| Width | 3.2000 | |
| Length | 5.5000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 175 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | NOSLER MATCH GRADE AMMUNITION | |
| CONSISTS OF NOSLERS PRECISELY | ||
| DESIGNED REDUCED DRAG FACTOR | ||
| BULLET WITH NOSLER BRASS. | ||
NOSLER MATCH GRADE 308 WIN – 175GR HPBT 20RD 10BX/CS
NOSLER MATCH GRADE 308 WIN – 175GR HPBT 20RD 10BX/CS
$55.68
NOSLER MATCH GRADE 308 WIN – 175GR HPBT 20RD 10BX/CS
Availability: 6 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round |





Reviews
There are no reviews yet.