| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.25 X 5.50 | |
| Height | 1.3000 | |
| Width | 3.2500 | |
| Length | 5.5000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 175 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | NOSLER MATCH GRADE AMMUNITION | |
| CONSISTS OF NOSLERS PRECISELY | ||
| DESIGNED CUSTOM COMPETITION | ||
| BULLET WITH NOSLER BRASS. | ||
NOSLER MATCH 308 WIN 175GR – CUSTOM COMP HPBT 20RD 10BX/CS
NOSLER MATCH 308 WIN 175GR – CUSTOM COMP HPBT 20RD 10BX/CS
$53.89
NOSLER MATCH 308 WIN 175GR – CUSTOM COMP HPBT 20RD 10BX/CS
Availability: 10 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round |




Reviews
There are no reviews yet.