| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.20 X 4.75 X 17.50 | |
| Height | 4.2000 | |
| Width | 4.7500 | |
| Length | 17.5000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4-20 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 26-5.5 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 29.1000 | |
| LENGTH IN INCHES | 15.0000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | RAPID CROSS MOA | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
BURRIS SCOPE VERACITY PH – 4-20X50 30MM FFP ILL RC MOA
BURRIS SCOPE VERACITY PH – 4-20X50 30MM FFP ILL RC MOA
$1,299.99
BURRIS SCOPE VERACITY PH – 4-20X50 30MM FFP ILL RC MOA
Availability: 11 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Color | |
| Eye Relief | |
| Length | |
| Model | |
| Objective Size | |
| Package Height | |
| Package Width | |
| Power | |
| Product Type | |
| Reticle | |
| Shipping Weight |






Reviews
There are no reviews yet.