| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 3.30 X 12.20 | |
| Height | 3.0000 | |
| Width | 3.3000 | |
| Length | 12.2000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 2.5-10 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 43.1-13.2 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 14.7000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 42.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | PLEX | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | STANDARD CAPPED | |
BURRIS SCOPE FULLFIELD 2025 – 2.5-10X42 PLEX
BURRIS SCOPE FULLFIELD 2025 – 2.5-10X42 PLEX
$189.99
BURRIS SCOPE FULLFIELD 2025 – 2.5-10X42 PLEX
Availability: 19 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Color | |
| Eye Relief | |
| Length | |
| Model | |
| Objective Size | |
| Package Height | |
| Package Width | |
| Power | |
| Product Type | |
| Reticle | |
| Shipping Weight |







Reviews
There are no reviews yet.