| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.80 X 7.25 | |
| Height | 1.3000 | |
| Width | 3.8000 | |
| Length | 7.2500 | |
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 12.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SOLID COPPER BOAT-TAIL | |
| HOLLOW POINT BLUE PLASTIC TIP | ||
S&B 30-06 180GR TXRG BLUE – 20RD 12BX/CS
S&B 30-06 180GR TXRG BLUE – 20RD 12BX/CS
$27.86
S&B 30-06 180GR TXRG BLUE – 20RD 12BX/CS
Availability: 18 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Model | |
| Product Type | |
| Units per Box | |
| Cost per Round |





Reviews
There are no reviews yet.