| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 8.45 X 11.50 | |
| Height | 2.5500 | |
| Width | 8.4500 | |
| Length | 11.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | SYNTHETIC | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1100 | |
| MAGAZINE CAPACITY | 20.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 27.6800 | |
| OTHER FEATURES: | MATCH GRADE BARREL | |
| PORTED SLIDE AND COMPENSATOR | ||
| RMR OPTICS CUT FOR DIRECT MT. | ||
| WHITE DOT FRONT SIGHT | ||
| GLOCK STYLE REAR SIGHT | ||
TISAS PX-9 2.0 DUTY COMP 9MM – 4.11″ PORTED 18/20RD BLACK
TISAS PX-9 2.0 DUTY COMP 9MM – 4.11″ PORTED 18/20RD BLACK
$473.59
TISAS PX-9 2.0 DUTY COMP 9MM – 4.11″ PORTED 18/20RD BLACK
Availability: 111 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type |







Reviews
There are no reviews yet.