| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 7.65 X 33.75 | |
| Height | 2.0500 | |
| Width | 7.6500 | |
| Length | 33.7500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | REVOLVING | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | HARDWOOD | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 32.0000 | |
| MAGAZINE CAPACITY | 6.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4.12 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | PICATINNY RAIL | |
HERITAGE 22LR ROUGH RIDER – TACTICAL RANCHER 16″ BLACK
HERITAGE 22LR ROUGH RIDER – TACTICAL RANCHER 16″ BLACK
$291.73
HERITAGE 22LR ROUGH RIDER – TACTICAL RANCHER 16″ BLACK
Availability: 8 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Magazine Included | |
| Model |







Reviews
There are no reviews yet.