| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 14.25 X 17.50 | |
| Height | 4.3500 | |
| Width | 14.2500 | |
| Length | 17.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.2300 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 48.0000 | |
| OTHER FEATURES: | SINGLE ACTION TRIGGER ONLY | |
| BLUE ALUMINUM GRIPS | ||
| EXTENDED MANUAL SAFETY ON | ||
| LEFT SIDE | ||
CZ TS2 SA 9MM FS 10RD – BLACK POLYCOAT BLUE GRIP
CZ TS2 SA 9MM FS 10RD – BLACK POLYCOAT BLUE GRIP
$1,554.26
CZ TS2 SA 9MM FS 10RD – BLACK POLYCOAT BLUE GRIP
Out of stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (RI) | |
| State Restriction (WA) |





Reviews
There are no reviews yet.