| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.15 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.1500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
$31.43
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
Availability: 18 in stock
| UPC | 816874020910 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 325 |
| Grains | 240 GRAINS |
| Caliber/Gauge | .44 Magnum |
| Units per Box | 20 |
| Cost per Round | 1.57 |
| Length | |
| Case Material |






Reviews
There are no reviews yet.