| UPC | 716876419005 |
|---|---|
| Manufacturer | Barnes |
| Manufacturer Part Number | 32481 |
| Bullet Weight (Grains) | 190 |
| Caliber/Gauge | .400 Legend |
| Case Material | |
| Grains | 190Gr |
| Model | HARVEST |
| Product Type | Sierra GameKing |
| Shipping Weight | 1.086 |
| Units per Box | 20 |
| Cost per Round | 2.84 |
BAR 400LGND 190GR VORTX 20RD
BAR 400LGND 190GR VORTX 20RD
$56.88
BAR 400LGND 190GR VORTX 20RD
Out of stock





Reviews
There are no reviews yet.