| PRODUCT SPECIFICATIONS: | ||
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, | |
| VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U DOT SIGHTS, FULL SIZE | ||
| FRAME, COMP, CA COMPLIANT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SPRINGFIELD ECHELON 9MM 4.5″ – COMP 10RD CA COMP GEAR PAC
SPRINGFIELD ECHELON 9MM 4.5″ – COMP 10RD CA COMP GEAR PAC
$839.00
SPRINGFIELD ECHELON 9MM 4.5″ – COMP 10RD CA COMP GEAR PAC
Out of stock
| UPC | 706397001599 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9459BCACOMPPAC |
| Action | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | 9mm |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | Echelon |
| Number of Magazines | |
| Product Type | Striker Fired |
| Rate of Twist | |
| Safety | |
| Shipping Weight | 0.0 |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| State Restriction (VI) |




Reviews
There are no reviews yet.